Application areas:
there are many areas where the use of UV LEDs finds application. Some are:

  • AIR sanitization and disinfection systems with UV LED
  • WATER sanitization and disinfection systems with UV LED
  • SURFACE sanitization and disinfection systems with UV LED
  • ARIA analysis systems with UV LEDs
  • WATER analysis systems with UV LEDs
  • SURFACE analysis systems with UV LEDs

UV-C LED and UV-A LED MODULES: LED modules in the catalog ready for use or tailor-made for “professional” customers. Proposed in multiple shapes, sizes, electrical and radiometric characteristics

UV-C LED and UV-A LED MODULES

MODULE 110396

UV-C LED number: 1 | UV-A LED number: /
PCB material: IMS | Supply voltage / current: 24VDC
Dimensions (mm): 48x48x1.7 | UV-C radiant power (mW): da 4.7mW a 42mW
UV-A radiant power (mW): / | Optics proposed: LEDiL Violetta

MODULE 110363

UV-C LED number: 1 | UV-A LED number: /
PCB material: IMS | Supply voltage / current: da 50mA a 500mA
Dimensions (mm): 20x20x3.4 | UV-C radiant power (mW): da 5,40mW a 65,07mW
UV-A radiant power (mW): / | Optics proposed: /

MODULE 1103676-BLU

UV-C LED number: 1 | UV-A LED number: /
PCB material: IMS | Supply voltage / current: da 100mA a 350mA
Dimensions (mm): 13.5×13.5×3.4 | UV-C radiant power (mW): da 10mW a 47mW
UV-A radiant power (mW): / | Optics proposed: /

MODULE 110365

UV-C LED number: 5 | UV-A LED number: 1
PCB material: IMS | Supply voltage / current: da 50mA a 350mA
Dimensions (mm): 250x11x3.4 | UV-C radiant power (mW): da 27,27mW a 235,13mW
UV-A radiant power (mW): da 67,50mW a 447,95mW | Optics proposed: /

MODULE 110367

UV-C LED number: 5 | UV-A LED number: 5
PCB material: IMS | Supply voltage / current: da 500mA a 1750mA
Dimensions (mm): 250x11x3.4 | UV-C radiant power (mW): da 50mW a 235mW
UV-A radiant power (mW): da 675mW a 2235mW| Optics proposed: /

MODULE 110356

UV-C LED number: 6 | UV-A LED number: /
PCB material: IMS | Supply voltage / current: da 50mA a 500mA
Dimensions (mm): 480x6x3.4 | UV-C radiant power (mW): da 32,73mW a 390,42mW
UV-A radiant power (mW): / | Optics proposed: /

MODULE 110369

UV-C LED number: 6 | UV-A LED number: /
PCB material: IMS | Supply voltage / current: da 100mA a 350mA
Dimensions (mm): 480x11x3.4 | UV-C radiant power (mW): da 60mW a 282mW
UV-A radiant power (mW): / | Optics proposed: /

MODULE 110381

UV-C LED number: 6 | UV-A LED number: /
PCB material: IMS | Supply voltage / current: da 300mA a 1050mA
Dimensions (mm): 44x11x3.4 | UV-C radiant power (mW): da 60mW a 282mW
UV-A radiant power (mW): / | Optics proposed: /

MODULE 110382

UV-C LED number: 6 | UV-A LED number: 1
PCB material: IMS | Supply voltage / current: da 200mA a 500mA
Dimensions (mm): 90x25x3.4 | UV-C radiant power (mW): da 60mW a 165mW
UV-A radiant power (mW): da 280mW a 607mW | Optics proposed: /

MODULE 110368

UV-C LED number: / | UV-A LED number: 8
PCB material: FR4 | Supply voltage / current: 350mA 
Dimensions (mm): 210x210x3.4 | UV-C radiant power (mW): /
UV-A radiant power (mW): 5,04mW | Optics proposed: /

MODULE 110371

UV-C LED number: 9 | UV-A LED number: 2
PCB material: IMS | Supply voltage / current: da 1000mA a 3500mA
Dimensions (mm): 515x10x3.4 | UV-C radiant power (mW): da 90mW a 423mW
UV-A radiant power (mW): da 270mW a 894mW | Optics proposed: /

MODULE 110336

UV-C LED number: 10 | UV-A LED number: /
PCB material: IMS/FR4 | Supply voltage / current: da 500mA a 3500mA
Dimensions (mm): 500×3.7×3.4/500×3.7×2.3 | UV-C radiant power (mW): da 54mW a 268,60mW
UV-A radiant power (mW): / | Optics proposed: /

MODULE 110398

UV-C LED number: 10 | UV-A LED number: /
PCB material: IMS | Supply voltage / current: 12VDC – 300mA
Dimensions (mm): 30x50x6.4 | UV-C radiant power (mW): da 64,2mW
UV-A radiant power (mW): / | Optics proposed: /

MODULE 110384

UV-C LED number: 12 | UV-A LED number: /
PCB material: IMS | Supply voltage / current: 24Vdc
Dimensions (mm): 281×19,2×3.4 | UV-C radiant power (mW): da 120mW a 396mW
UV-A radiant power (mW): / | Optics proposed: LEDiL Violet

MODULE 110401

UV-C LED number: 16 | UV-A LED number: /
PCB material: IMS | Supply voltage / current: da 100mA a 1000mA
Dimensions (mm): 360x70x3.4 | UV-C radiant power (mW): da 86,40mW a 1041,12mW
UV-A radiant power (mW): / | Optics proposed: /

MODULE 110370

UV-C LED number: 16 | UV-A LED number: 4
PCB material: IMS | Supply voltage / current: da 400mA a 1000mA
Dimensions (mm): 375x311x3.4 | UV-C radiant power (mW): da 160mW a 440mW
UV-A radiant power (mW): da 540mW a 1333mW | Optics proposed: /

MODULE 110344-UVC

UV-C LED number: 36 | UV-A LED number: /
PCB material: IMS | Supply voltage / current: da 300mA a 3000mA
Dimensions (mm): 85x90x3.4 | UV-C radiant power (mW): da 196,40mW a 2342,52mW
UV-A radiant power (mW): / | Optics proposed: /